 |
 |
| Last Updated: 23 May 2013 17:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 876,664 | 50,558 | 26 | 7 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 23 May 2013 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | VMY.H | 0.005 | +0.000 | +0.00 | 266,100 |
 | FIU.H | 0.015 | -0.005 | -25.00 | 129,400 |
 | TIP.H | 0.250 | +0.050 | +25.00 | 120,000 |
 | BP.H | 0.005 | -0.005 | -50.00 | 88,200 |
 | GVX.H | 0.005 | +0.000 | +0.00 | 50,000 |
 | AIQ.H | 0.095 | +0.030 | +46.15 | 37,966 |
 | OMR.H | 0.010 | -0.010 | -50.00 | 30,000 |
 | SPH.H | 0.005 | +0.000 | +0.00 | 25,000 |
 | GBI.H | 0.115 | +0.020 | +21.05 | 22,600 |
 | PRZ.H | 0.025 | -0.010 | -28.57 | 21,000 |
 | RLI.H | 0.050 | +0.000 | +0.00 | 12,500 |
 | WSE.H | 0.320 | -0.120 | -27.27 | 12,006 |
 | BOV.H | 0.005 | +0.000 | +0.00 | 12,000 |
 | PCG.H | 0.005 | +0.000 | +0.00 | 10,000 |
 | PBA.H | 0.055 | +0.005 | +10.00 | 8,000 |
 | DDM.H | 0.070 | +0.000 | +0.00 | 5,000 |
 | PPM.H | 0.045 | +0.005 | +12.50 | 4,000 |
 | WNX.H | 0.090 | +0.000 | +0.00 | 3,876 |
 | DVC.H | 1.040 | +0.000 | +0.00 | 3,000 |
 | BBR.H | 0.040 | +0.025 | +166.67 | 3,000 |
 | GCC.H | 0.160 | -0.005 | -3.03 | 2,705 |
 | PLO.H | 0.010 | -0.020 | -66.67 | 2,000 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 2,000 |
 | CFA.H | 0.070 | +0.000 | +0.00 | 2,000 |
 | CWS.H | 0.125 | +0.005 | +4.17 | 1,667 |
 | TDR.H | 0.030 | +0.000 | +0.00 | 1,500 |
 | MTM.H | 0.055 | +0.000 | +0.00 | 213 |
 | RAU.H | 0.040 | +0.000 | +0.00 | 200 |
 | POH.H | 0.850 | +0.000 | +0.00 | 140 |
 | OPA.H | 0.050 | +0.000 | +0.00 | 140 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Voice Mobility International, Inc. |
Instrument Symbol: | VMY.H |
Instrument Name: | Voice Mobility International, Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |