 |
 |
| Last Updated: 21 May 2013 10:45 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,279,176 | 43,289 | 6 | 2 | 1 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 21 May 2013 10:50 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | PCG.H | 0.010 | +0.005 | +100.00 | 1,159,583 |
 | WSE.H | 0.530 | +0.080 | +17.78 | 44,780 |
 | FIU.H | 0.015 | +0.000 | +0.00 | 42,000 |
 | SPH.H | 0.010 | +0.000 | +0.00 | 20,000 |
 | DVC.H | 1.030 | -0.010 | -0.96 | 5,500 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 2,200 |
 | CWS.H | 0.120 | +0.000 | +0.00 | 66 |
 | ACE.H | 3.810 | +0.000 | +0.00 | 32 |
 | PRZ.H | 0.035 | +0.000 | +0.00 | 5 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Paramax Resources Ltd. |
| Industry: | Oil & Gas Exploration/Development |
Symbols/ Instruments: |
| PXM.H | -Paramax Resources Ltd. |
|
Date of Listing: | 24 Aug 1998 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | HALT |
| Address: | 650, 816 - 7th Avenue SW Calgary,
T2P 1A1 Canada
|
| Phone: | 1(403) 531-1710 |
| Fax: | 1(403) 265-3565 |
Email Address: | owenjeexion.net |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |