 |
 |
| Last Updated: 22 May 2013 13:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 10,826,504 | 69,671 | 11 | 4 | 1 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 22 May 2013 13:12 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | BBS.H | 0.005 | +0.000 | +0.00 | 10,000,700 |
 | SPH.H | 0.005 | +0.000 | +0.00 | 500,000 |
 | TDR.H | 0.030 | +0.025 | +500.00 | 175,000 |
 | GVX.H | 0.005 | +0.000 | +0.00 | 50,000 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 36,050 |
 | FIU.H | 0.020 | +0.005 | +33.33 | 26,500 |
 | WNX.H | 0.090 | +0.000 | +0.00 | 15,500 |
 | DVC.H | 1.030 | +0.140 | +15.73 | 8,000 |
 | BP.H | 0.010 | -0.005 | -33.33 | 7,200 |
 | MTM.H | 0.055 | +0.000 | +0.00 | 4,641 |
 | WSE.H | 0.420 | +0.005 | +1.20 | 2,000 |
 | PNO.H | 0.030 | +0.000 | +0.00 | 333 |
 | MVD.H | 0.035 | +0.000 | +0.00 | 300 |
 | OPA.H | 0.050 | +0.000 | +0.00 | 120 |
 | VPO.H | 0.010 | +0.000 | +0.00 | 50 |
 | ACE.H | 3.810 | +0.000 | +0.00 | 39 |
 | RYS.H | 0.105 | +0.000 | +0.00 | 30 |
 | RAU.H | 0.040 | +0.000 | +0.00 | 24 |
 | HTI.H | 0.065 | +0.000 | +0.00 | 13 |
 | DDM.H | 0.070 | +0.000 | +0.00 | 2 |
 | GRX.H | 0.100 | +0.000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Capital Pro-Egaux Inc. |
| Industry: | Medical Equipment And Supplies Manufacturing |
Symbols/ Instruments: |
| CPE.H | -Capital Pro-Egaux Inc. |
|
Date of Listing: | 14 Nov 2003 |
| Fiscal Year-end: | FEB 29 |
| Trading Status: | TRADING |
| Address: | 836 De la Mecatina lachenaie,
J6W 5H2 Canada
|
| Phone: | 1(450) 226-5449 |
| Fax: | 1(450) 226-3636 |
Email Address: | jeankingsley@yahoo.com |
Senior Executive: | Pierre Désormeau, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |