 |
 |
| Last Updated: 17 May 2013 17:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 664,926 | 85,319 | 19 | 5 | 2 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 17 May 2013 23:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | GVX.H | 0.005 | +0.000 | +0.00 | 200,000 |
 | WSE.H | 0.450 | +0.110 | +32.35 | 154,400 |
 | ROY.H | 0.025 | +0.005 | +25.00 | 100,000 |
 | FIU.H | 0.015 | +0.000 | +0.00 | 64,458 |
 | RKG.H | 0.030 | +0.005 | +20.00 | 40,000 |
 | PNR.H | 0.050 | +0.000 | +0.00 | 30,000 |
 | WNX.H | 0.090 | +0.025 | +38.46 | 20,625 |
 | PGN.H | 0.160 | -0.010 | -5.88 | 11,450 |
 | BLL.H | 0.040 | +0.000 | +0.00 | 10,000 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 5,500 |
 | DVC.H | 1.040 | +0.020 | +1.96 | 5,077 |
 | PRZ.H | 0.035 | +0.000 | +0.00 | 5,000 |
 | TVN.H | 0.370 | -0.060 | -13.95 | 5,000 |
 | MTM.H | 0.055 | +0.000 | +0.00 | 4,100 |
 | ODX.H | 0.040 | +0.000 | +0.00 | 2,000 |
 | CFA.H | 0.070 | +0.000 | +0.00 | 2,000 |
 | EGC.H | 0.005 | +0.000 | +0.00 | 2,000 |
 | POH.H | 0.850 | +0.000 | +0.00 | 1,590 |
 | VRZ.H | 0.010 | +0.000 | +0.00 | 1,000 |
 | NXI.H | 0.000 | +0.000 | +0.00 | 224 |
 | OPA.H | 0.050 | +0.000 | +0.00 | 206 |
 | GDV.H | 0.040 | +0.000 | +0.00 | 173 |
 | ACE.H | 3.810 | +0.000 | +0.00 | 54 |
 | BRO.H | 0.050 | +0.000 | +0.00 | 35 |
 | RAU.H | 0.040 | +0.000 | +0.00 | 22 |
 | GCC.H | 0.200 | +0.000 | +0.00 | 11 |
 | AIQ.H | 0.065 | +0.000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Global Railway Industries Ltd. |
| Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
| GBI.H | -Global Railway Industries Ltd. |
|
Date of Listing: | 04 Nov 2011 |
| Fiscal Year-end: | SEP 30 |
| Trading Status: | TRADING |
| Address: | 155 Montreal-Toronto Blvd. Lachine,
H8S 1B4 Canada
|
| Phone: | 1(514) 634-3139 |
| Fax: | 1(514) 634-3932 |
Email Address: | info@globalrailway.com |
Senior Executive: | Fausto Levy, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |