 |
 |
| Last Updated: 18 Jun 2013 17:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 772,475 | 63,823 | 31 | 5 | 10 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 18 Jun 2013 19:16 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | TIP.H | 0.155 | -0.005 | -3.13 | 203,000 |
 | PMO.H | 0.005 | +0.000 | +0.00 | 140,000 |
 | PRZ.H | 0.030 | +0.000 | +0.00 | 87,612 |
 | GDV.H | 0.050 | +0.000 | +0.00 | 51,516 |
 | VRZ.H | 0.010 | +0.000 | +0.00 | 50,000 |
 | BMR.H | 0.050 | -0.010 | -16.67 | 35,000 |
 | GCC.H | 0.230 | +0.005 | +2.22 | 24,003 |
 | WSE.H | 0.280 | -0.065 | -18.84 | 22,100 |
 | SPH.H | 0.005 | +0.000 | +0.00 | 20,200 |
 | FIU.H | 0.015 | -0.005 | -25.00 | 20,200 |
 | PCG.H | 0.005 | +0.000 | +0.00 | 20,000 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 16,340 |
 | IDH.H | 0.070 | +0.000 | +0.00 | 15,000 |
 | PDR.H | 0.100 | +0.020 | +25.00 | 14,000 |
 | VMY.H | 0.010 | +0.005 | +100.00 | 10,000 |
 | RYS.H | 0.100 | +0.000 | +0.00 | 8,500 |
 | VFI.H | 0.010 | +0.000 | +0.00 | 6,462 |
 | BBR.H | 0.050 | -0.010 | -16.67 | 5,000 |
 | KZN.H | 0.160 | +0.005 | +3.23 | 4,000 |
 | AVS.H | 0.140 | -0.010 | -6.67 | 3,305 |
 | MVC.H | 0.045 | +0.000 | +0.00 | 2,500 |
 | GBI.H | 0.075 | +0.000 | +0.00 | 2,000 |
 | OPA.H | 0.055 | -0.025 | -31.25 | 2,000 |
 | MTM.H | 0.045 | +0.000 | +0.00 | 1,354 |
 | ACE.H | 3.850 | -0.010 | -0.26 | 1,004 |
 | DUR.H | 0.015 | +0.010 | +200.00 | 1,000 |
 | DDM.H | 0.055 | -0.015 | -21.43 | 1,000 |
 | PGN.H | 0.160 | +0.000 | +0.00 | 1,000 |
 | AUS.H | 0.010 | +0.000 | +0.00 | 1,000 |
 | CFA.H | 0.120 | -0.010 | -7.69 | 1,000 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | GDV Resources Inc. |
Instrument Symbol: | GDV.H |
Instrument Name: | GDV Resources Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |