 |
 |
| Last Updated: 24 May 2013 17:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,217,046 | 39,847 | 20 | 4 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 24 May 2013 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | GVX.H | 0.010 | +0.005 | +100.00 | 420,500 |
 | SPH.H | 0.005 | +0.000 | +0.00 | 300,000 |
 | RKG.H | 0.020 | -0.010 | -33.33 | 135,000 |
 | GBI.H | 0.100 | -0.015 | -13.04 | 80,400 |
 | VRZ.H | 0.010 | +0.000 | +0.00 | 76,000 |
 | FIU.H | 0.015 | +0.000 | +0.00 | 53,770 |
 | GIG.H | 0.005 | +0.000 | +0.00 | 50,000 |
 | WSE.H | 0.375 | +0.055 | +17.19 | 37,500 |
 | WNX.H | 0.090 | +0.000 | +0.00 | 18,533 |
 | ABP.H | 0.085 | +0.015 | +21.43 | 10,000 |
 | BYM.H | 0.005 | +0.000 | +0.00 | 10,000 |
 | NXI.H | 0.025 | +0.000 | +0.00 | 4,800 |
 | TEG.H | 0.105 | +0.000 | +0.00 | 4,200 |
 | DVC.H | 1.040 | +0.000 | +0.00 | 4,050 |
 | MTM.H | 0.055 | +0.000 | +0.00 | 3,667 |
 | TDR.H | 0.010 | -0.020 | -66.67 | 2,500 |
 | CFA.H | 0.070 | +0.000 | +0.00 | 2,000 |
 | PPM.H | 0.035 | -0.010 | -22.22 | 1,000 |
 | VLR.H | 0.025 | -0.025 | -50.00 | 1,000 |
 | VPO.H | 0.010 | +0.000 | +0.00 | 750 |
 | ACE.H | 3.820 | +0.010 | +0.26 | 489 |
 | TLL.H | 0.090 | +0.000 | +0.00 | 333 |
 | NNN.H | 0.070 | +0.000 | +0.00 | 250 |
 | GCC.H | 0.160 | +0.000 | +0.00 | 120 |
 | OPA.H | 0.050 | +0.000 | +0.00 | 110 |
 | PBA.H | 0.055 | +0.000 | +0.00 | 58 |
 | EGC.H | 0.005 | +0.000 | +0.00 | 16 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Sky Ridge Resources Ltd. |
| Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
| SYR.H | -Sky Ridge Resources Ltd. |
|
Date of Listing: | 25 Feb 1987 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 3123 - 595 Burrard Street Vancouver,
V7X 1J1 Canada
|
| Phone: | 1(604) 609-6110 |
| Fax: | 1(604) 609-6145 |
Email Address: | jdurno@askdlaw.com |
Senior Executive: | Jeff Durno, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |