 |
 |
| Last Updated: 19 Jun 2013 16:30 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,018,697 | 71,434 | 29 | 5 | 13 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 19 Jun 2013 16:35 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | DIL.H | 0.140 | +0.020 | +16.67 | 265,000 |
 | PRZ.H | 0.030 | +0.000 | +0.00 | 188,100 |
 | VMY.H | 0.005 | -0.005 | -50.00 | 170,200 |
 | FIU.H | 0.015 | +0.000 | +0.00 | 100,000 |
 | WNX.H | 0.100 | +0.000 | +0.00 | 80,500 |
 | TVN.H | 0.310 | -0.010 | -3.13 | 39,000 |
 | BRV.H | 0.130 | +0.010 | +8.33 | 33,333 |
 | SPH.H | 0.005 | +0.000 | +0.00 | 23,000 |
 | GCC.H | 0.175 | -0.055 | -23.91 | 20,000 |
 | GDV.H | 0.040 | -0.010 | -20.00 | 14,600 |
 | ANL.H | 0.050 | -0.010 | -16.67 | 10,500 |
 | PDR.H | 0.100 | +0.000 | +0.00 | 10,500 |
 | WSE.H | 0.265 | -0.015 | -5.36 | 10,000 |
 | MV.H | 0.100 | +0.000 | +0.00 | 10,000 |
 | CRU.H | 0.040 | -0.010 | -20.00 | 8,433 |
 | TDR.H | 0.010 | +0.000 | +0.00 | 5,100 |
 | DUR.H | 0.005 | -0.010 | -66.67 | 5,000 |
 | ODX.H | 0.040 | -0.010 | -20.00 | 4,800 |
 | EGC.H | 0.010 | +0.005 | +100.00 | 4,110 |
 | MTM.H | 0.045 | +0.000 | +0.00 | 3,165 |
 | MVC.H | 0.060 | +0.015 | +33.33 | 3,000 |
 | WRX.H | 0.030 | +0.000 | +0.00 | 1,800 |
 | TLL.H | 0.075 | -0.015 | -16.67 | 1,544 |
 | CXE.H | 0.170 | -0.005 | -2.86 | 1,333 |
 | CEO.H | 0.165 | -0.155 | -48.44 | 1,250 |
 | AVS.H | 0.165 | +0.025 | +17.86 | 1,000 |
 | WOI.H | 0.035 | +0.000 | +0.00 | 1,000 |
 | CFA.H | 0.115 | -0.005 | -4.17 | 1,000 |
 | DSN.H | 0.105 | +0.000 | +0.00 | 666 |
 | VPO.H | 0.010 | +0.000 | +0.00 | 450 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Trigen Resources Inc. |
Instrument Symbol: | TRG.H |
Instrument Name: | Trigen Resources Inc |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |