| Home > Listings > Sector Profiles > Diversified Industries |
|
Diversified Industries Span a Broad Range of Sectors |
| TSX Venture Exchange | Toronto Stock Exchange | |
|---|---|---|
| Consumer & Industrial Products & Services | $146.0 Million | $6,800 Million |
| Financial Services | $130.7 Million | $7,213 Million |
| Comm. & Media | $1.3 Million | $446 Million |
| Forest Products | $38.0 Million | $464 Million |
| Real Estate | $508.9 Million | $6,733 Million |
| Utilities & Pipelines | - | $6,577 Million |
| Sector Total | $1,444 Million | $50,544 Million |
For domestic and international companies interested in listing or arranging a meeting with TSX, please contact Justin Canivet, Head, Business Development, Diversified Industries - 416.947.4710 or justin.canivet@tsx.com.
Guide to Listing
Dual-Listing Guide
TSX Disclosure Standards
Information for US Companies
Information for Chinese Companies
FAQs
Justin Canivet
Head, Business Development, Diversified Industries
416.947.4710
justin.canivet@tsx.com