- Home
- Investor Relations
- Share Information
Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$135.30
Change: -0.25 ( -0.18% )
Change: -0.25 ( -0.18% )
April 14, 2021 at 4:00 p.m.
Volume: 144
Volume: 144
- Last Price:
- 135.30
- Last Trade:
- 4:00 p.m.
- Change:
- -0.25 ( -0.18% )
- Volume:
- 144
- Open:
- 136.65
- Close:
- 135.55
- Day High:
- 136.65
- Day Low:
- 134.90
- 52 Week High:
- 144.97
- 52 Week Low:
- 113.81
- Bid Price:
- 134.75
- Bid Size:
- 100
- Ask Price:
- 135.60
- Ask Size:
- 100
- Earnings Per Share:
- 4.96
- Price-Earnings Ratio:
- 27.40
- Shares:
- 56,181,593
- Market Capitalization:
- 7.60 B
- Dividend:
- 2.80
- Ex-Dividend:
- February 25, 2021
- Yield:
- 2.0695
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
q | $135.30 | 21 | 16:00:00 | TD Securities Inc. (007) | Anonymous (001) |
q | $135.30 | 97 | 16:00:00 | TD Securities Inc. (007) | RBC Capital Markets (002) |
q | $135.30 | 29 | 16:00:00 | TD Securities Inc. (007) | National Bank Financial Inc. (080) |
q | $135.30 | 23 | 16:00:00 | TD Securities Inc. (007) | Morgan Stanley Canada Limited (053) |
q | $135.30 | 67 | 16:00:00 | TD Securities Inc. (007) | Scotia Capital Inc. (085) |
q | $135.30 | 15 | 16:00:00 | TD Securities Inc. (007) | ITG Canada Corp. (014) |
q | $135.30 | 31 | 16:00:00 | TD Securities Inc. (007) | Instinet Canada Limited (013) |
q | $135.30 | 10 | 16:00:00 | TD Securities Inc. (007) | ITG Canada Corp. (014) |
q | $135.30 | 93 | 16:00:00 | TD Securities Inc. (007) | CIBC World Markets Inc. (079) |
q | $135.30 | 8 | 16:00:00 | TD Securities Inc. (007) | Goldman Sachs Canada Inc. (065) |
q | $135.30 | 32 | 16:00:00 | TD Securities Inc. (007) | Merrill Lynch Canada Inc. (039) |
q | $135.30 | 13 | 16:00:00 | TD Securities Inc. (007) | Credit Suisse Securities (Canada) Inc. (072) |
q | $135.30 | 9 | 16:00:00 | TD Securities Inc. (007) | Morgan Stanley Canada Limited (053) |
q | $135.30 | 6 | 16:00:00 | TD Securities Inc. (007) | Anonymous (001) |
q | $135.30 | 10 | 16:00:00 | Morgan Stanley Canada Limited (053) | TD Securities Inc. (007) |
q | $135.30 | 20 | 16:00:00 | Goldman Sachs Canada Inc. (065) | TD Securities Inc. (007) |
q | $135.30 | 11 | 16:00:00 | Goldman Sachs Canada Inc. (065) | TD Securities Inc. (007) |
q | $135.30 | 35 | 16:00:00 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $135.30 | 46 | 16:00:00 | TD Securities Inc. (007) | TD Securities Inc. (007) |
q | $135.30 | 99 | 16:00:00 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $135.30 | 2 | 16:00:00 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $135.30 | 1 | 16:00:00 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $135.30 | 13 | 16:00:00 | TD Securities Inc. (007) | TD Securities Inc. (007) |
q | $135.30 | 39 | 16:00:00 | UBS Securities Canada Inc. (015) | TD Securities Inc. (007) |
q | $135.30 | 26 | 16:00:00 | Anonymous (001) | TD Securities Inc. (007) |
q | $135.30 | 14 | 16:00:00 | Credit Suisse Securities (Canada) Inc. (072) | TD Securities Inc. (007) |
q | $135.30 | 90 | 16:00:00 | Anonymous (001) | TD Securities Inc. (007) |
q | $135.30 | 34 | 16:00:00 | J.P. Morgan Securities Canada Inc. (222) | TD Securities Inc. (007) |
q | $135.30 | 12 | 16:00:00 | Barclays Capital Canada Inc. (090) | TD Securities Inc. (007) |
q | $135.30 | 500 | 16:00:00 | Morgan Stanley Canada Limited (053) | Anonymous (001) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A |
Copyright © 2021 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.

Thank you to everyone who attended TMX Investor Day 2018. Check back for more information on future events.
Environmental, Social and Governance Report
-
2019 - 2020 Environmental, Social and Governance ReportPublication date: May 12, 2020
Annual Report
-
2020 Annual ReportPublication date: April 9, 2021