Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$77.16 
Change: -0.82 ( -1.05% )

Change: -0.82 ( -1.05% )
April 18, 2018 at 4:15 p.m.
Volume: 96
Volume: 96
- Last Price:
- 77.16
- Last Trade:
- 4:15 p.m.
- Change:
- -0.82 ( -1.05% )
- Volume:
- 96
- Open:
- 78.03
- Close:
- 77.98
- Day High:
- 78.53
- Day Low:
- 76.92
- 52 Week High:
- 79.90
- 52 Week Low:
- 64.81
- Bid Price:
- 77.07
- Bid Size:
- 900
- Ask Price:
- 77.68
- Ask Size:
- 100
- Earnings Per Share:
- 6.66
- Price-Earnings Ratio:
- 11.70
- Shares:
- 55,507,875
- Market Capitalization:
- 4.28 B
- Dividend:
- 2.00
- Ex-Dividend:
- March 1, 2018
- Yield:
- 2.5920
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
x | $77.16 | 400 | Apr. 18 | BMO Nesbitt Burns Inc. (009) | BMO Nesbitt Burns Inc. (009) |
q | $77.16 | 22 | Apr. 18 | Merrill Lynch Canada Inc. (039) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 10 | Apr. 18 | Anonymous (001) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 31 | Apr. 18 | National Bank Financial Inc. (080) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 5 | Apr. 18 | Credit Suisse Securities (Canada) Inc. (072) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 86 | Apr. 18 | Credit Suisse Securities (Canada) Inc. (072) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 14 | Apr. 18 | Morgan Stanley Canada Limited (053) | W.D. Latimer Co. Limited (036) |
q | $77.16 | 20 | Apr. 18 | W.D. Latimer Co. Limited (036) | Morgan Stanley Canada Limited (053) |
q | $77.16 | 100 | Apr. 18 | W.D. Latimer Co. Limited (036) | Anonymous (001) |
q | $77.16 | 100 | Apr. 18 | Anonymous (001) | Anonymous (001) |
q | $77.16 | 100 | Apr. 18 | Anonymous (001) | Goldman Sachs Canada Inc. (065) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Goldman Sachs Canada Inc. (065) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Goldman Sachs Canada Inc. (065) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | Morgan Stanley Canada Limited (053) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 200 | Apr. 18 | Credit Suisse Securities (Canada) Inc. (072) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 200 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 200 | Apr. 18 | Anonymous (001) | Scotia Capital Inc. (085) |
q | $77.16 | 400 | Apr. 18 | Morgan Stanley Canada Limited (053) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | Morgan Stanley Canada Limited (053) | Scotia Capital Inc. (085) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | Scotia Capital Inc. (085) |
q | $77.16 | 400 | Apr. 18 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $77.16 | 100 | Apr. 18 | CIBC World Markets Inc. (079) | CIBC World Markets Inc. (079) |
q | $77.16 | 300 | Apr. 18 | BMO Nesbitt Burns Inc. (009) | TD Securities Inc. (007) |
q | $77.16 | 100 | Apr. 18 | Morgan Stanley Canada Limited (053) | TD Securities Inc. (007) |
q | $77.16 | 900 | Apr. 18 | Anonymous (001) | TD Securities Inc. (007) |
q | $77.16 | 300 | Apr. 18 | Anonymous (001) | TD Securities Inc. (007) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Aug. 29, 2008 | 34.10 | 34.63 | 34.10 | 34.63 | 24.54 | 0.17 | 0.70% | 196,881 | N/A | |
Aug. 28, 2008 | 34.56 | 34.80 | 34.10 | 34.39 | 24.37 | -0.12 | -0.49% | 413,189 | N/A | |
Aug. 27, 2008 | 34.66 | 34.98 | 34.47 | 34.56 | 24.49 | -0.27 | -1.09% | 307,020 | N/A | |
Aug. 26, 2008 | 34.36 | 34.94 | 34.31 | 34.94 | 24.76 | 0.29 | 1.19% | 263,731 | N/A | |
Aug. 25, 2008 | 34.31 | 34.84 | 34.31 | 34.53 | 24.47 | 0.02 | 0.09% | 212,637 | N/A | |
Aug. 22, 2008 | 34.35 | 34.85 | 34.15 | 34.50 | 24.45 | 0.18 | 0.73% | 298,890 | N/A | |
Aug. 21, 2008 | 34.18 | 34.53 | 34.02 | 34.25 | 24.28 | 0.06 | 0.26% | 347,661 | N/A | |
Aug. 20, 2008 | 34.08 | 34.51 | 33.99 | 34.16 | 24.21 | 0.29 | 1.21% | 456,874 | N/A | |
Aug. 19, 2008 | 34.35 | 34.62 | 33.35 | 33.75 | 23.92 | -0.42 | -1.75% | 465,382 | N/A | |
Aug. 18, 2008 | 34.02 | 35.03 | 33.95 | 34.35 | 24.35 | 0.25 | 1.03% | 421,265 | N/A | |
Aug. 15, 2008 | 34.25 | 34.25 | 33.68 | 34.00 | 24.10 | -0.28 | -1.16% | 166,612 | N/A | |
Aug. 14, 2008 | 34.03 | 34.77 | 33.85 | 34.40 | 24.38 | 0.26 | 1.06% | 550,665 | N/A | |
Aug. 13, 2008 | 34.38 | 34.65 | 33.78 | 34.04 | 24.13 | -0.33 | -1.36% | 295,870 | N/A | |
Aug. 12, 2008 | 35.50 | 35.50 | 34.76 | 34.89 | 24.46 | -0.29 | -1.19% | 1,355,271 | N/A | |
Aug. 11, 2008 | 35.27 | 35.44 | 34.90 | 35.31 | 24.75 | -0.01 | -0.03% | 395,155 | N/A | |
Aug. 8, 2008 | 35.17 | 35.47 | 34.58 | 35.32 | 24.76 | 0.17 | 0.68% | 559,607 | N/A | |
Aug. 7, 2008 | 37.02 | 37.19 | 34.92 | 35.08 | 24.59 | -1.50 | -5.75% | 900,132 | N/A | |
Aug. 6, 2008 | 38.08 | 38.90 | 37.02 | 37.22 | 26.09 | -0.48 | -1.82% | 362,548 | N/A | |
Aug. 5, 2008 | 37.35 | 38.10 | 36.95 | 37.91 | 26.58 | -0.25 | -0.94% | 1,132,400 | N/A | |
Aug. 1, 2008 | 39.48 | 39.48 | 37.65 | 38.27 | 26.83 | -0.65 | -2.37% | 226,659 | N/A |
Copyright © 2018 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.