- Home
- Investor Relations
- Share Information
Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$125.09
Change: 1.66 ( 1.34% )
Change: 1.66 ( 1.34% )
January 21, 2021 at 4:36 p.m.
Volume: 152
Volume: 152
- Last Price:
- 125.09
- Last Trade:
- 4:36 p.m.
- Change:
- 1.66 ( 1.34% )
- Volume:
- 152
- Open:
- 123.43
- Close:
- 123.43
- Day High:
- 126.12
- Day Low:
- 123.00
- 52 Week High:
- 144.97
- 52 Week Low:
- 84.50
- Bid Price:
- 124.78
- Bid Size:
- 100
- Ask Price:
- 125.52
- Ask Size:
- 100
- Earnings Per Share:
- 4.54
- Price-Earnings Ratio:
- 27.20
- Shares:
- 56,674,519
- Market Capitalization:
- 7.09 B
- Dividend:
- 2.80
- Ex-Dividend:
- November 19, 2020
- Yield:
- 2.2384
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
x | $125.09 | 700 | 16:36:35 | BMO Nesbitt Burns Inc. (009) | BMO Nesbitt Burns Inc. (009) |
q | $125.09 | 42 | 16:00:00 | Anonymous (001) | RBC Capital Markets (002) |
q | $125.09 | 53 | 16:00:00 | RBC Capital Markets (002) | RBC Capital Markets (002) |
q | $125.09 | 46 | 16:00:00 | RBC Capital Markets (002) | RBC Capital Markets (002) |
q | $125.09 | 65 | 16:00:00 | Merrill Lynch Canada Inc. (039) | RBC Capital Markets (002) |
q | $125.09 | 95 | 16:00:00 | Morgan Stanley Canada Limited (053) | RBC Capital Markets (002) |
q | $125.09 | 44 | 16:00:00 | ITG Canada Corp. (014) | RBC Capital Markets (002) |
q | $125.09 | 10 | 16:00:00 | Anonymous (001) | RBC Capital Markets (002) |
q | $125.09 | 18 | 16:00:00 | National Bank Financial Inc. (080) | RBC Capital Markets (002) |
q | $125.09 | 85 | 16:00:00 | Canaccord Genuity Corp. (033) | RBC Capital Markets (002) |
q | $125.09 | 5 | 16:00:00 | Merrill Lynch Canada Inc. (039) | RBC Capital Markets (002) |
q | $125.09 | 9 | 16:00:00 | Morgan Stanley Canada Limited (053) | RBC Capital Markets (002) |
q | $125.09 | 3 | 16:00:00 | Goldman Sachs Canada Inc. (065) | RBC Capital Markets (002) |
q | $125.09 | 48 | 16:00:00 | Goldman Sachs Canada Inc. (065) | RBC Capital Markets (002) |
q | $125.09 | 50 | 16:00:00 | Goldman Sachs Canada Inc. (065) | RBC Capital Markets (002) |
q | $125.09 | 21 | 16:00:00 | Credit Suisse Securities (Canada) Inc. (072) | RBC Capital Markets (002) |
q | $125.09 | 92 | 16:00:00 | Anonymous (001) | RBC Capital Markets (002) |
q | $125.09 | 93 | 16:00:00 | Goldman Sachs Canada Inc. (065) | RBC Capital Markets (002) |
q | $125.09 | 22 | 16:00:00 | Goldman Sachs Canada Inc. (065) | RBC Capital Markets (002) |
q | $125.09 | 20 | 16:00:00 | J.P. Morgan Securities Canada Inc. (222) | RBC Capital Markets (002) |
q | $125.09 | 48 | 16:00:00 | Barclays Capital Canada Inc. (090) | RBC Capital Markets (002) |
q | $125.09 | 66 | 16:00:00 | RBC Capital Markets (002) | Morgan Stanley Canada Limited (053) |
q | $125.09 | 1 | 16:00:00 | RBC Capital Markets (002) | Morgan Stanley Canada Limited (053) |
q | $125.09 | 70 | 16:00:00 | RBC Capital Markets (002) | RBC Capital Markets (002) |
q | $125.09 | 26 | 16:00:00 | RBC Capital Markets (002) | BMO Nesbitt Burns Inc. (009) |
q | $125.09 | 90 | 16:00:00 | RBC Capital Markets (002) | Goldman Sachs Canada Inc. (065) |
q | $125.09 | 66 | 16:00:00 | RBC Capital Markets (002) | Anonymous (001) |
q | $125.09 | 5 | 16:00:00 | RBC Capital Markets (002) | Merrill Lynch Canada Inc. (039) |
q | $125.09 | 3 | 16:00:00 | RBC Capital Markets (002) | CIBC World Markets Inc. (079) |
q | $125.09 | 56 | 16:00:00 | RBC Capital Markets (002) | Anonymous (001) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A |
Copyright © 2021 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.

Thank you to everyone who attended TMX Investor Day 2018. Check back for more information on future events.
News
-
January 12, 2021TMX Group Equity Financing Statistics – December 2020
-
January 7, 2021TMX Group Consolidated Trading Statistics – December 2020
Environmental, Social and Governance Report
-
2019 - 2020 Environmental, Social and Governance ReportPublication date: May 12, 2020
Annual Report
-
2019 Annual ReportPublication date: April 8, 2020