- Home
- Investor Relations
- Share Information
Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$123.96
Change: -0.05 ( -0.04% )
Change: -0.05 ( -0.04% )
January 26, 2021 at 4:20 p.m.
Volume: 82
Volume: 82
- Last Price:
- 123.96
- Last Trade:
- 4:20 p.m.
- Change:
- -0.05 ( -0.04% )
- Volume:
- 82
- Open:
- 124.82
- Close:
- 124.01
- Day High:
- 124.86
- Day Low:
- 123.20
- 52 Week High:
- 144.97
- 52 Week Low:
- 84.50
- Bid Price:
- 123.10
- Bid Size:
- 200
- Ask Price:
- 125.88
- Ask Size:
- 100
- Earnings Per Share:
- 4.54
- Price-Earnings Ratio:
- 27.30
- Shares:
- 56,674,519
- Market Capitalization:
- 7.03 B
- Dividend:
- 2.80
- Ex-Dividend:
- November 19, 2020
- Yield:
- 2.2588
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
x | $123.96 | 7,400 | Jan. 26 | BMO Nesbitt Burns Inc. (009) | BMO Nesbitt Burns Inc. (009) |
q | $123.96 | 35 | Jan. 26 | Anonymous (001) | TD Securities Inc. (007) |
q | $123.96 | 48 | Jan. 26 | Merrill Lynch Canada Inc. (039) | TD Securities Inc. (007) |
q | $123.96 | 15 | Jan. 26 | Morgan Stanley Canada Limited (053) | TD Securities Inc. (007) |
q | $123.96 | 54 | Jan. 26 | Morgan Stanley Canada Limited (053) | TD Securities Inc. (007) |
q | $123.96 | 35 | Jan. 26 | Goldman Sachs Canada Inc. (065) | TD Securities Inc. (007) |
q | $123.96 | 13 | Jan. 26 | Goldman Sachs Canada Inc. (065) | TD Securities Inc. (007) |
q | $123.96 | 9 | Jan. 26 | RBC Capital Markets (002) | TD Securities Inc. (007) |
q | $123.96 | 46 | Jan. 26 | BMO Nesbitt Burns Inc. (009) | TD Securities Inc. (007) |
q | $123.96 | 55 | Jan. 26 | Merrill Lynch Canada Inc. (039) | TD Securities Inc. (007) |
q | $123.96 | 43 | Jan. 26 | RBC Capital Markets (002) | TD Securities Inc. (007) |
q | $123.96 | 34 | Jan. 26 | State Street Global Markets Canada Inc. (023) | TD Securities Inc. (007) |
q | $123.96 | 43 | Jan. 26 | Anonymous (001) | TD Securities Inc. (007) |
q | $123.96 | 83 | Jan. 26 | Anonymous (001) | TD Securities Inc. (007) |
q | $123.96 | 35 | Jan. 26 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) |
q | $123.96 | 21 | Jan. 26 | Goldman Sachs Canada Inc. (065) | TD Securities Inc. (007) |
q | $123.96 | 39 | Jan. 26 | Anonymous (001) | TD Securities Inc. (007) |
q | $123.96 | 71 | Jan. 26 | TD Securities Inc. (007) | TD Securities Inc. (007) |
q | $123.96 | 5 | Jan. 26 | TD Securities Inc. (007) | Morgan Stanley Canada Limited (053) |
q | $123.96 | 50 | Jan. 26 | TD Securities Inc. (007) | Morgan Stanley Canada Limited (053) |
q | $123.96 | 70 | Jan. 26 | TD Securities Inc. (007) | RBC Capital Markets (002) |
q | $123.96 | 33 | Jan. 26 | TD Securities Inc. (007) | National Bank Financial Inc. (080) |
q | $123.96 | 8 | Jan. 26 | TD Securities Inc. (007) | Credit Suisse Securities (Canada) Inc. (072) |
q | $123.96 | 91 | Jan. 26 | TD Securities Inc. (007) | J.P. Morgan Securities Canada Inc. (222) |
q | $123.96 | 62 | Jan. 26 | TD Securities Inc. (007) | Credit Suisse Securities (Canada) Inc. (072) |
q | $123.96 | 69 | Jan. 26 | TD Securities Inc. (007) | Goldman Sachs Canada Inc. (065) |
q | $123.96 | 35 | Jan. 26 | TD Securities Inc. (007) | Anonymous (001) |
q | $123.96 | 27 | Jan. 26 | TD Securities Inc. (007) | Anonymous (001) |
q | $123.96 | 89 | Jan. 26 | TD Securities Inc. (007) | Morgan Stanley Canada Limited (053) |
q | $123.96 | 33 | Jan. 26 | TD Securities Inc. (007) | Instinet Canada Limited (013) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A |
Copyright © 2021 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.

Thank you to everyone who attended TMX Investor Day 2018. Check back for more information on future events.
News
-
January 12, 2021TMX Group Equity Financing Statistics – December 2020
-
January 7, 2021TMX Group Consolidated Trading Statistics – December 2020
Environmental, Social and Governance Report
-
2019 - 2020 Environmental, Social and Governance ReportPublication date: May 12, 2020
Annual Report
-
2019 Annual ReportPublication date: April 8, 2020